TRANSPORT
Below you will find our transport costs depending on the country of destination. We use the major transport companies such as DHL, UPS, TNT and Chronopost (French post). If you chose the standard delivery option, we will chose the most appropriate transport company for your order, optimizing both the delivery time and the cost of delivery. The below shipping cost are given for the most common destinations in Europe. Minimum transportcosts correspond to delivery of 6 bottles, even for orders < bottles. If you want to ship your wine to a destination which is not mentioned below, please contact our customer service for a specific cost estimate.
Our deliveries include full Excise duty and VAT clearance for deliveries to France and to Sweden. Shipments to other destinations than these 2 countries are invoiced in euros (€) and the prices include French excise duty and French VAT. In case there are other taxes or excise duties in the country of destination, the customer is responsable for the clearance of these costs at the appropriate services in his country.
Germany, Italy, Spain, Greece, Luxemburg, Austria, Portugal, Belgium*, Holland*, Ireland*, Denmark*, Finland* | |
---|---|
Bottles 75 cl | Price (€) |
1-6 | 17 |
7-12 | 25 |
13-18 | 30 |
19-24 | 45 |
25-30 | 55 |
31-36 | 65 |
37-42 | 75 |
43-48 | 80 |
49-54 | 85 |
Free transport from 500 € VAT incl. | |
United Kingdom | |
Bottles 75 cl | Price (€) |
1-6 | 23 |
7-12 | 40 |
13-18 | 56 |
19-24 | 70 |
25-30 | 95 |
31-36 | 105 |
37-42 | 110 |
43-48 | 115 |
49-54 | 120 |
Free transport from 800 € VAT incl. | |
France (continental & Corsica) | |
Bottles 75 cl | Price (EUR) |
1-6 | 13,9 |
7-12 | 16,9 |
13-18 | 18,9 |
19-24 | 18,9 |
25-30 | 18,9 |
31-36 | 18,9 |
37-42 | 18,9 |
43-48 | 18,9 |
49-54 | 18,9 |
Free transport from 300 € VAT incl. | |
DOM-TOM (price indication for Martinique, Guadeloupe & Réunion – for other destinations please contact customer service for price) | |
Bottles 75 cl | Price (EUR) |
1-6 | 70 |
7-12 | 120 |
13-18 | 170 |
19-24 | 230 |
25-30 | 250 |
31-36 | 300 |
37-42 | 350 |
43-48 | 380 |
49-54 | 410 |
For bigger purchase, please ask customer service for a specific estimate. | |
Sweden | |
Bottles 75 cl | Price (SEK) |
1-6 | 99 |
7-12 | 99 |
13-18 | 99 |
19-24 | 99 |
25-30 | 99 |
31-36 | 99 |
37-42 | 99 |
43-48 | 99 |
49-54 | 99 |
Free transport from 3000 SEK VAT incl. | |
Cyprus, Malta | |
Bottles 75 cl | Price (EUR) |
1-6 | 42 |
7-12 | 65 |
13-18 | 75 |
19-24 | 125 |
25-30 | 135 |
31-36 | 145 |
37-42 | 160 |
43-48 | 230 |
49-54 | 300 |
Free transport from 1200 € VAT incl. | |
Hungary, Rep Cz, Slovakia, Slovenia, Poland, Estonia,Latvia, Lithuania | |
Bottles 75 cl | Price (EUR) |
1-6 | 28 |
7-12 | 35 |
13-18 | 60 |
19-24 | 70 |
25-30 | 95 |
31-36 | 105 |
37-42 | 120 |
43-48 | 135 |
49-54 | 140 |
Free transport from 800 € VAT incl. | |
Switzerland, Liechtenstein | |
Bottles 75 cl | Price (EUR) |
1-6 | 40 |
7-12 | 55 |
13-18 | 70 |
19-24 | 80 |
25-30 | 115 |
31-36 | 120 |
37-42 | 130 |
43-48 | 155 |
49-54 | 170 |
Free transport from 1000 € VAT incl. |